Practical Exam Marking Criteria
Understand how your practical examination is scored. Total: 100 marks across three sections.
Grade Boundaries
| Grade | Score Range | Result |
|---|---|---|
| Distinction | 87 – 100 | Distinction |
| Merit | 75 – 86 | Merit |
| Pass | 60 – 74 | Pass |
| Below Pass | 0 – 59 | Below Pass |
Section A: Performance — 66 marks
You will perform 3 pieces of your choice. Each piece is marked on 4 criteria (22 marks per piece).
| Criterion | Max Marks | What Examiners Look For |
|---|---|---|
| Accuracy | 8 | Correct notes, rhythms, and faithfulness to the score |
| Technical Skill | 6 | Finger control, hand position, bowing, breath control, etc. |
| Expression & Musicality | 6 | Dynamics, phrasing, tone colour, emotional interpretation |
| Fluency | 2 | Flow and continuity without hesitation or stops |
| Per Piece Total | 22 | × 3 pieces = 66 marks |
Section B: Technical Work — 14 marks
Perform your prescribed scales, arpeggios, or technical exercises as required for your grade level.
| Criterion | Max Marks | What Examiners Look For |
|---|---|---|
| Accuracy | 4 | Correct notes and patterns |
| Control | 4 | Evenness, steady hand/finger control |
| Tone Quality | 3 | Clean, clear, and resonant sound |
| Tempo | 3 | Appropriate and consistent speed |
| Section B Total | 14 |
Section C: Overall Performance — 20 marks
A holistic assessment of your overall musicianship across all submissions.
| Criterion | Max Marks | What Examiners Look For |
|---|---|---|
| Musical Awareness | 5 | Understanding of structure, style, and genre |
| Rhythm & Timing | 5 | Steady pulse, rhythmic accuracy, and tempo control |
| Communication | 5 | Connection with the audience and conviction in performance |
| Confidence | 5 | Stage presence, composure, and self-assuredness |
| Section C Total | 20 |
Total Score Summary
| Section A: Performance | 66 marks |
| Section B: Technical Work | 14 marks |
| Section C: Overall Performance | 20 marks |
| GRAND TOTAL | 100 marks |
